
Rulli Ceramici
Applicazioni:
Widely used in the manufacturing of wall tile, roof tile, rustic tile, thin tile, porcelain tile, polishing glazed, tableware and other ceramic production.
Caratteristiche:
JD-Tech rollers manufactured with advanced formulations and recipe, has strong thermal shock resistance, higher bending strength & could heavy loaded in high temperature, they are regarded as the best solution for Roller hearth kiln.
DIAMETER (mm) | LENGTH (mm) | DIAMETER (mm) | LENGTH (mm) |
65~80 | 3000~5000 | 40 | 2000~5000 |
60 | 2700~5000 | 36 | 2000~3000 |
55 | 2700~5000 | 35 | 2000~3200 |
50 | 2400~3800 | 33.7 | 1800~3100 |
45 | 2200~3800 | 32 | 1800~3100 |
42 | 2200~3800 | 16~31 | 1600~3100 |

ITEM | JD-98 | JD-95 | JD-93 | JD-90 |
Maximum opera- ting temp | 1350 | 1300 | 1250 | 1200 |
Al2O3 content | 80-82 | 78-80 | 76-78 | 75-76 |
Moisture absorp- tion | 3.0-6.0 | 5.0-7.5 | 5.0-7.5 | 5.0-7.5 |
Bulk density | 2.60-2.90 | 2.50-2.80 | 2.80-3.10 | 2.50-2.80 |
Bending strength | 50-65 | 40-55 | 35-55 | 40-55 |
Coefficent of Thermal Expan- sion | 6.0-6.4 | 6.0-6.4 | 6.0-6.5 | 6.0-6.4 |
Thermal stability | GOOD | GOOD | GOOD | GOOD |
APPLICATION | JD-98 | JD-95 | JD-93 | JD-90 |
Large size por- celain tile | ||||
Tableware | ||||
Polishing glazed tile | ||||
Wide body kiln | ||||
Porcelain tile | ||||
Rustic tile |

Biglie in Allumina
Applicazioni:
With advanced cutting technology, high quality alumina powder as raw materials & sophisticated recipe, our products are the best solution as griding media applied in various field such as ceramic industry, cement industry, paint industry, pigment industry, chemical industry, and pharmaceutical industry., coating and mining industry.
Caratteristiche:
High hardness, high density, low wear loss, good erosion resistance, regular shape, etc.
Al2O3 content | ≥ 68% | ≥ 75% | ≥ 80% | ≥ 85% | ≥ 92% |
Moisture absorption | ≤ 0.02% | ≤ 0.02% | ≤ 0.02% | ≤ 0.01% | ≤ 0.01% |
Density | 2.95-3.02 | 3.20-3.25 | 3.30-3.35 | 3.40-3.45 | 3.60-3.63 |
Hardness | 7.5 | 8 | 9 | 9 | 9 |
Compressive strength | ≥ 1700 | ≥ 1700 | ≥ 1800 | ≥ 1850 | ≥ 2000 |
Equivalent wear loss | ≤ 0.18% | ≤ 0.12% | ≤ 0.10% | ≤ 0.10% | ≤ 0.08% |
Color | Light yellow | Grey | White | White | White |
Size (mm) | 10~70 | 10~70 | 10~70 | 10~70 | 10~70 |

Mattoni Refrattari
Applicazioni:
The Alumina lining bricks are used as the lining in the ball mill of ceramic industry, cement industry, paint industry, pigment industry, chemical industry, and pharmaceutical industry.
Caratteristiche:
Using this liner will effectively improve grinding efficienty, reduce grinding cost, it is considerated to be the best choice for ball mill lining.
SIZE | LENGTH (mm) | WIDTH (mm) | WIDTH (mm) | HEIGHT (mm) |
Straight brick | 150 | 50 | 50 | 40/50/60/70/77/90 |
Trapezoidal brick | 150 | 50 | 45 | 40/50/60/70/77/90 |
Half straight brick | 75 | 50 | 50 | 40/50/60/70/77/90 |
Half trapeizoidal brick | 75 | 50 | 45 | 40/50/60/70/77/90 |
Splits | 150 | 25 | 22.5/25 | 40/50/60/70/77/90 |

